Weight (lbs.)
|
Speed (MPH) | Interval (secs.) | Power | Play Time | # of Balls | Oscillator | Spin | |
TENNIS TWIST | ||||||||
Battery |
11
|
10-15 | 5 | 6 āDā Cells | 5-10 hrs. | 28 | no | no |
TENNIS CUBE | ||||||||
Tennis Cube |
22
|
10-50 | 2-10 | Battery | 1.5-2 hrs. | 70 | no | no |
Tennis Cube w/oscillator |
24
|
10-50 | 2-10 | Battery | 1.5-2 hrs. | 70 | yes | no |
TENNIS TUTOR ProLite | ||||||||
Basic Battery | 27 | 10-60 | 1.5-10 | Battery | 2-3 hrs. | 125 | no | no |
w/ oscillation Battery | 29 | 10-60 | 1.5-10 | Battery | 2-3 hrs. | 125 | yes | no |
TENNIS TUTOR ProLite Plus | ||||||||
Plus Battery | 38 | 10-75 | 1.5-10 | Battery | 3-4 hrs. | 110 | yes | yes |
THE WILSON PORTABLE BALL MACHINE | ||||||||
Wilson | 38 | 10-75 | 1.5-10 | Battery | 3-4 hrs. | 110 | yes | yes |
TENNIS TUTOR | ||||||||
Tennis Tutor | 42 | 10-85 | 1.5-10 | Battery | 4-6 hrs. | 150 | yes | no |
TENNIS TUTOR PLUS | ||||||||
Tutor Plus | 46 | 10-85 | 1.5-10 | Battery | 4-6 hrs. | 150 | yes | yes |
Plus Player | 46 | 10-85 | 1.5-10 | Battery | 4-6 hrs. | 150 | yes | yes |
SHOTMAKER MINI | ||||||||
Standard Model | 48-62 | 10-85 | 1.5-6 | AC | n/a | 150 | internal | yes |
Player Model | 48-62 | 10-85 | 1.5-6 | AC | n/a | 150 | internal | yes |
Deluxe Model | 48-62 | 10-85 | 1.5-6 | AC | n/a | 150 | internal | yes |
TENNIS TOWER | ||||||||
Tower Classic | 65 | 10-85 | 1.5-10 | AC | n/a | 225 | yes | no |
Tower | 65 | 10-85 | 1.5-10 | AC | n/a | 225 | yes | yes |
Tower Player | 65 | 10-85 | 1.5-10 | AC | n/a | 225 | yes | yes |
TENNIS TOWER IO | ||||||||
Standard Model | 72-85 | 10-85 | 1.5-6 | AC or AC/DC | n/a | 225 | internal | yes |
Player Model | 72-85 | 10-85 | 1.5-6 | AC or AC/DC | n/a | 225 | internal | yes |
Deluxe Model | 72-85 | 10-85 | 1.5-6 | AC or AC/DC | n/a | 225 | internal | yes |
SHOTMAKER | ||||||||
Standard Model | 96 | 10-95 | 1-6 | AC | n/a | 300 | internal | yes |
Deluxe Model | 96 | 10-95 | 1-6 | AC | n/a | 300 | internal | yes |
MODEL CHARTAdmin2023-08-08T06:23:52+00:00