Welcome to Premium
Sport Supplies

WHO ARE WE?
WHAT DO WE STAND FOR?
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aliquam vitae elit vel orci condimentum cursus eu eu purus. In gravida arcu in viverra dictum. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam accumsan condimentum ex, eu accumsan neque sodales sit amet. Aenean ultricies eget elit vitae placerat. Nunc ullamcorper dignissim ex, eget congue lacus porttitor id.
WHAT IS OUR MISSION?
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aliquam vitae elit vel orci condimentum cursus eu eu purus. In gravida arcu in viverra dictum. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam accumsan condimentum ex, eu accumsan neque sodales sit amet. Aenean ultricies eget elit vitae placerat. Nunc ullamcorper dignissim ex, eget congue lacus porttitor id.
WHERE ARE WE HEADING?
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aliquam vitae elit vel orci condimentum cursus eu eu purus. In gravida arcu in viverra dictum. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam accumsan condimentum ex, eu accumsan neque sodales sit amet. Aenean ultricies eget elit vitae placerat. Nunc ullamcorper dignissim ex, eget congue lacus porttitor id.
WHO RUNS THE ORGANISATION?
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aliquam vitae elit vel orci condimentum cursus eu eu purus. In gravida arcu in viverra dictum. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam accumsan condimentum ex, eu accumsan neque sodales sit amet. Aenean ultricies eget elit vitae placerat. Nunc ullamcorper dignissim ex, eget congue lacus porttitor id.
 |
Weight (lbs.)
|
Speed (MPH) | Interval (secs.) | Power | Play Time | # of Balls | Oscillator | Spin |
  TENNIS TWIST | ||||||||
Battery |
11
|
10-15 | 5 | 6 ‘D’ Cells | 5-10 hrs. | 28 | no | no |
ACÂ |
11
|
10-15 | 5 | AC | n/a | 28 | no | no |
 | ||||||||
  TENNIS CUBE | ||||||||
Tennis Cube  |
22
|
10-50 | 2-10 | Battery | 1.5-2 hrs. | 70 | no | no |
Tennis Cube w/oscillator  |
24
|
10-50 | 2-10 | Battery | 1.5-2 hrs. | 70 | yes | no |
 | ||||||||
  TENNIS TUTOR ProLite | ||||||||
Basic ACÂ Â | 20 | 10-60 | 1.5-10 | AC | n/a | 125 | no | no |
Basic Battery  | 27 | 10-60 | 1.5-10 | Battery | 2-3 hrs. | 125 | no | no |
w/oscillation AC Â | 22 | 10-60 | 1.5-10 | AC | n/a | 125 | yes | no |
w/ oscillation Battery  | 29 | 10-60 | 1.5-10 | Battery | 2-3 hrs. | 125 | yes | no |
 | ||||||||
  TENNIS TUTOR ProLite Plus | ||||||||
Plus ACÂ | 27 | 10-75 | 1.5-10 | AC | n/a | 110 | yes | yes |
Plus Battery | 38 | 10-75 | 1.5-10 | Battery | 3-4 hrs. | 110 | yes | yes |
 | ||||||||
  THE WILSON PORTABLE BALL MACHINE | ||||||||
Wilson | 38 | 10-75 | 1.5-10 | Battery | 3-4 hrs. | 110 | yes | yes |
 | ||||||||
  TENNIS TUTOR | ||||||||
Tennis Tutor | 42 | 10-85 | 1.5-10 | Battery | 4-6 hrs. | 150 | yes | no |
 | ||||||||
  TENNIS TUTOR PLUS | ||||||||
Tutor Plus | 46 | 10-85 | 1.5-10 | Battery | 4-6 hrs. | 150 | yes | yes |
Plus Player | 46 | 10-85 | 1.5-10 | Battery | 4-6 hrs. | 150 | yes | yes |
 | ||||||||
  TENNIS TUTOR PLUS AC/DC | ||||||||
Tutor Plus | 46 | 10-85 | 1.5-10 | AC/DC | 4-6 hrs. | 150 | yes | yes |
Plus Player | 46 | 10-85 | 1.5-10 | AC/DC | 4-6 hrs. | 150 | yes | yes |
 | ||||||||
SHOTMAKER MINI | ||||||||
Standard Model | 48-62 | 10-85 | 1.5-6 | ACÂ | n/a | 150 | internal | yes |
Player Model | 48-62 | 10-85 | 1.5-6 | ACÂ | n/a | 150 | internal | yes |
Deluxe Model | 48-62 | 10-85 | 1.5-6 | ACÂ | n/a | 150 | internal | yes |
  TENNIS TOWER | ||||||||
Tower Classic | 65 | 10-85 | 1.5-10 | AC | n/a | 225 | yes | no |
Tower | 65 | 10-85 | 1.5-10 | AC | n/a | 225 | yes | yes |
Tower Player | 65 | 10-85 | 1.5-10 | AC | n/a | 225 | yes | yes |
  TENNIS TOWER IO | ||||||||
Standard Model | 72-85 | 10-85 | 1.5-6 | AC or AC/DC | n/a | 225 | internal | yes |
Player Model | 72-85 | 10-85 | 1.5-6 | AC or AC/DC | n/a | 225 | internal | yes |
Deluxe Model | 72-85 | 10-85 | 1.5-6 | AC or AC/DC | n/a | 225 | internal | yes |
  SHOTMAKER | ||||||||
Standard Model | 96 | 10-95 | 1-6 | AC | n/a | 300 | internal | yes |
Deluxe Model | 96 | 10-95 | 1-6 | AC | n/a | 300 | internal | yes |
LOREM ISPUM
TENNIS SPORTS
LOREM ISPUM
LOREM IPSUM
LOREM ISPUM
LOREM IPSUM
LOREM ISPUM
RIFLER
Best Seller
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum has been the industry’s.
New Arrivals
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum has been the industry’s.
Professional Products
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum has been the industry’s.
Sale Products
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum has been the industry’s.

#1 Selling Tennis Machines In The World
Our Premium Benefits
JOIN US TODAY
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut
iaculis nibh eget felis blandit maximus.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut
iaculis nibh eget felis blandit maximus.